天津金建華密封技術(shù)開發(fā)有限公司
手 機: 18522693298
聯(lián)系人: 王經(jīng)理
Q Q:1799075
電 話: 022-87801301
郵 箱: tjjjhmf@163.com
地 址: 天津市南開區(qū)南泥灣路與延安路交口北方城三區(qū)8-26
型號 | 適用 | 材料 | 壓力(Bar) | 速度(m/s) | 溫度(℃) | PDF資料下載 |
K753 | 活塞 | PEFE NBR | 400; | 2.0 | -30/+105 |
KASTAŞ NO | D (H9) | Ød (h9) | B (-0/+0,2) | r | n | O’RING |
K753-016 | 16 | 5 | 4,2 | 1 | 4,34X3,53 | 12,42X1,78 |
K753-022 | 22 | 11 | 4,2 | 1 | 10,69X3,53 | 17,17X1,78 |
K753-025 | 25 | 14 | 4,2 | 1 | 13,87X3,53 | 20,35X1,78 |
K753-028 | 28 | 17 | 4,2 | 1 | 15,47X3,53 | 23,52X1,78 |
K753-030 | 30 | 19 | 4,2 | 1 | 18,66X3,53 | 25,12X1,78 |
K753-032 | 32 | 21 | 4,2 | 1 | 20,22X3,53 | 26,70X1,78 |
K753-035 | 35 | 24 | 4,2 | 1 | 23,40X3,53 | 29,87X1,78 |
K753-040 | 40 | 29 | 4,2 | 1,3 | 28,17X3,53 | 34,65X1,78 |
K753-042 | 42 | 31 | 4,2 | 1,3 | 29,75X3,53 | 37,82X1,78 |
K753-045 | 45 | 34 | 4,2 | 1,3 | 32,92X3,53 | 37,82X1,78 |
K753-050 | 50 | 39 | 4,2 | 1,3 | 37,69X3,53 | 44,17X1,78 |
K753-050/1 | 50 | 34,5 | 6,3 | 1,8 | 32.69 x 5. | 44.17 x 1. |
K753-052 | 52 | 41 | 4,2 | 1,3 | 40.87X3.53 | 47.35X1.78 |
K753-055 | 55 | 44 | 4,2 | 1,3 | 44.04.X3.5 | 50.52X1.78 |
K753-060 | 60 | 49 | 4,2 | 1,3 | 47.22X3.53 | 53.70X1.78 |
K753-063 | 63 | 52 | 4,2 | 1,3 | 50.39X3.53 | 56.87X1.78 |
K753-063/1 | 63 | 47,5 | 6,3 | 1,8 | 47 x 5.33 | 56.87 x 1. |
K753-065 | 65 | 54 | 4,2 | 1,3 | 53.57X3.53 | 60.05X1.78 |
K753-070 | 70 | 59 | 4,2 | 1,3 | 56.74X3.53 | 63.22X1.78 |
K753-070/1 | 70 | 54,5 | 6,3 | 1,8 | 53.34 x 5. | 63.22 x 1. |
K753-075 | 75 | 64 | 4,2 | 1,3 | 63.09X3.53 | 69.57X1.78 |
K753-080 | 80 | 64,5 | 6,3 | 1,8 | 62.87X5.33 | 72.75X1.78 |
K753-080/1 | 80 | 59 | 8,1 | 1,8 | 58 x 6.99 | 71.12 x 2. |
K753-085 | 85 | 69,5 | 6,3 | 1,8 | 69.22X5.33 | 75.92X1.78 |
K753-090 | 90 | 74,5 | 6,3 | 1,8 | 72.39X5.33 | 82.27X1.78 |
K753-095 | 95 | 79,5 | 6,3 | 1,8 | 78.74X5.33 | 88.62X1.78 |
K753-100 | 100 | 84,5 | 6,3 | 1,8 | 81.92X5.33 | 88.62X1.78 |
K753-100/1 | 100 | 79 | 8,1 | 1,8 | 77 x 6.99 | 88.57 x 2. |
K753-105 | 105 | 89,5 | 6,3 | 1,8 | 88.27X5.33 | 94.97X1.78 |
K753-110 | 110 | 94,5 | 6,3 | 1,8 | 91.44X5.33 | 101.32X1.7 |
K753-115 | 115 | 99,5 | 6,3 | 1,8 | 97.79X5.33 | 107.67X1.7 |
K753-120 | 120 | 104,5 | 6,3 | 1,8 | 100.97X5.3 | 114.02X1.7 |
K753-125 | 125 | 109,5 | 6,3 | 1,8 | 107.32X5.3 | 114.02X1.7 |
K753-130 | 130 | 114,5 | 6,3 | 1,8 | 113.67X5.3 | 120.37X1.7 |
K753-135 | 135 | 114 | 8,1 | 1,8 | 113.67X6,9 | 126.67X2.6 |
K753-140 | 140 | 119 | 8,1 | 1,8 | 116.84X6,9 | 126.67X2.6 |
K753-150 | 150 | 129 | 8,1 | 1,8 | 126.37X6,9 | 139.37X2.6 |
K753-160 | 160 | 139 | 8,1 | 1,8 | 135.89X6,9 | 145.72X2.6 |
K753-170 | 170 | 149 | 8,1 | 1,8 | 145.42X6,9 | 158.42X2.6 |
K753-180 | 180 | 159 | 8,1 | 1,8 | 158.12X6,9 | 171.11X2.6 |
K753-190 | 190 | 169 | 8,1 | 1,8 | 164.47X6,9 | 177.47X2.6 |
K753-200 | 200 | 179 | 8,1 | 1,8 | 177.17X6,9 | 190.17X2.6 |
K753-210 | 210 | 189 | 8,1 | 1,8 | 183.52X6,9 | 196.52X2.6 |
K753-220 | 220 | 199 | 8,1 | 1,8 | 196.22X6,9 | 202.87X2.6 |
K753-240 | 240 | 219 | 8,1 | 1,8 | 215.27X6,9 | 221.92X2.6 |
K753-250 | 250 | 229 | 8,1 | 1,8 | 227.97X6,9 | 234.62X2.6 |
K753-250/1 | 250 | 225,5 | 8,1 | 1,8 | 221.62 x 6 | 234.62 x 2 |
K753-310 | 310 | 282 | 9,5 | 2,5 | 279 x 8.4 | 291.69 x 3 |
K753-350 | 350 | 322 | 9,5 | 2,5 | 319.5 x 8. | 329.8 x 3. |
K753 is a three piece double acting sealing set which consists of one special mixture PTFE profile ring , one X-ring as for main sealing element and an O-ring as energizing element.
PRODUCT ADVANTAGES
APPLICATION |
|||||||||||||||||||||
|
|||||||||||||||||||||
Note: The above data are maximum values and cannot be used at the same time |
|
版權(quán)所有:天津金建華密封技術(shù)開發(fā)有限公司 關鍵字:進口油封,進口密封件 技術(shù)支持:金尚銘網(wǎng)絡
服務熱線:022-87801301 手機:18522693297 郵箱:tjjjhmf@163.com
公司地址:天津市南開區(qū)南泥灣路與延安路交口北方城三區(qū)8-26 郵編:300112
掃一掃關注我們